Our Products
A therapy-wise product basket built for real prescription needs and real franchise demand.
Overview
Quality Pharmaceutical Formulations Across Diverse Therapeutic Segments
Explore our comprehensive range of pharmaceutical products developed across multiple therapeutic categories. Every formulation is designed to deliver quality, efficacy, and reliability while supporting the needs of healthcare professionals and our franchise partners.
Products
270
+
Dosage Forms
0
| Brand Name | Form | Pack Style | Active Ingredients | Strength | Pack | ||
|---|---|---|---|---|---|---|---|
| ALDICO-250 DT | Tablet | Strip | Amoxicillin | 250 mg | 10x10 | ||
| ALDICO-500 | Capsule | Strip | Amoxicillin | 500 mg | 10x10 | ||
| ALDICO-LB 500 | Capsule | Strip | Amoxicillin | 500 mg | 10x1x10 | ||
| Lactic Acid | 60 mn spores | ||||||
| ALDICO-CL | Capsule | Strip | Amoxicillin | 250 mg | 10x10 | ||
| Cloxacillin | 250 mg | ||||||
| Lactic Acid | 90 mm spores | ||||||
| ARCLAV | Dry Syrup | Glass Bottle | Amoxicillin | 200 mg | 30mL | ||
| (with WFI) | Clavulanic Acid | 28.5 mg | |||||
| ARCLAV-FORT | Dry Syrup | Glass Bottle | Amoxicillin | 400 mg | 30mL | ||
| (with WFI) | Clavulanic Acid | 57 mg | |||||
| ARCLAV-KID | Tablet | Alu-Alu | Amoxicillin | 200 mg | 10x6 | ||
| Clavulanic Acid | 28.5 mg | ||||||
| ARCLAV-375 | Tablet | Strip | Amoxicillin | 250 mg | 10X1X10 | ||
| Clavulanic Acid | 125 mg | ||||||
| ARCLAV-625 | Tablet | Strip | Amoxicillin | 500 mg | 10X1X10 | ||
| Clavulanic Acid | 125 mg | ||||||
| ARCLAV-LB-625 | Tablet | Strip | Amoxicillin | 500 mg | 10X1X10 | ||
| Clavulanic Acid | 125 mg | ||||||
| Lactic Acid | 60 million spores | ||||||
| ARCLAV-1000 | Tablet | Strip | Amoxicillin | 875 mg | 10x1x10 | ||
| Clavulanic Acid | 125 mg | ||||||
| AZINEX-200 | Suspension | Pet Bottle | Azithromycin | 200 mg | 30mL | ||
| AZINEX-250 | Tablet | Alu-Alu | Azithromycin | 250 mg | 10x10 | ||
| AZINEX-500 | Tablet | Blister | Azithromycin | 500 mg | 10x5 | ||
| AZINEX-LB-500 | Tablet | Blister | Azithromycin Anhydrous | 500 mg | 10X5 | ||
| Lactic Acid Bacillus | 60 million spores | ||||||
| XILFAST-LB-500 | Tablet | Strip | Cefadroxil | 500 mg | 10x10 | ||
| Lactid Acid Bacillus | 60 million spores | ||||||
| AROXIM-100 DT | Tablet | Alu-Alu | Cefixime | 100 mg | 10x10 | ||
| AROXIM-200 | Tablet | Alu-Alu | Cefixime | 200 mg | 10x10 | ||
| AROXIM-LB-200 | Tablet | Alu-Alu | Cefixime | 200 mg | 10x10 | ||
| Lactid Acid Bacillus | 60 million spores | ||||||
| AROXIM-LB (with WFI) | Dry Syrup | Glass Bottle | Cefixime | 50 mg | 30mL | ||
| Lactid Acid Bacillus | 60 million spores | ||||||
| AROXIM-100-DS (WFI) | Dry Syrup | Glass Bottle | Cefixime | 100 mg | 30mL | ||
| AROXIM (with WFI) | Dry Syrup | Glass Bottle | Cefixime | 50 mg | 30mL | ||
| AROXIM-AZ+ | Tablet | Alu-Alu | Cefixime | 200 mg | 10x10 | ||
| Azithromycin | 250 mg | ||||||
| Lactis Acid Bacillus | 2.5 Billion spores | ||||||
| AROXIM-CL | Tablet | Strip | Cefixime | 200 mg | 6X1X10 | ||
| Clavulanic Acid | 125 mg | ||||||
| AROXIM-OF (WFI) | Dry Syrup | Glass Bottle | Cefixime | 50 mg | 30mL | ||
| Ofloxacin | 50 mg | ||||||
| AROXIM-OF | Tablet | Alu-Alu | Cefixime | 200 mg | 10X10 | ||
| Ofloxacin | 200 mg | ||||||
| ARODOX-CL | Tablet | Strip | Cefpodoxime | 200 mg | 6X1X10 | ||
| Clavulanic Acid | 125 mg | ||||||
| ARODOX-OF | Tablet | Alu-Alu | Cefpodoxime | 200 mg | 10x10 | ||
| Ofloxacin | 200 mg | ||||||
| ARODOX-100 DT | Tablet | Alu-Alu | Cefpodoxime Proxitil | 100 mg | 10x10 | ||
| ARODOX-200 | Tablet | Alu-Alu | Cefpodoxime Proxitil | 200 mg | 10x10 | ||
| ARODOX (with WFI) | Dry Syrup | Glass Bottle | Cefpodoxime Proxitil | 50 mg | 30mL | ||
| ARODOX-DS (with WFI) | Dry Syrup | Glass Bottle | Cefpodoxime Proxitil | 100 mg | 30mL | ||
| TERRY-250 | Tablet | Alu-Alu | Cefuroxime Axetil | 250 mg | 10X1X10 | ||
| TERRY-500 | Tablet | Alu-Alu | Cefuroxime Axetil | 500 mg | 10X1X10 | ||
| TERRY (with WFI) | Dry Syrup | Glass Bottle | Cefuroxime | 125 mg | 30mL | ||
| AROLEXIM-250 | Capsule | Strip | Cephalexin | 250 mg | 10x10 | ||
| AROLEXIM-500 | Capsule | Strip | Cephalexin | 500 mg | 10x10 | ||
| LACIDOX-LBX | Capsule | Strip | Doxycycline | 100 mg | 10x10 | ||
| Lactic Acid | 60 million spores | ||||||
| FARICA-CV | Tablet | Strip | Faropenem | 200 mg | 10x1x6 | ||
| Clavulanic Acid | 125 mg | ||||||
| FARICA-200 | Tablet | Alu-Alu | Faropenem | 200 mg | 10x1x6 | ||
| LOFO-250 | Tablet | Alu-Alu | Levofloxacin | 250 mg | 10x10 | ||
| LOFO-500 | Tablet | Blister | Levofloxacin | 500 mg | 10x10 | ||
| LOFO-OZ | Tablet | Blister | Levofloxacin | 250 mg | 10x10 | ||
| Ornidazole | 500 mg | ||||||
| LINOTRIX-600 | Tablet | Alu-Alu | Linozolide | 600 mg | 10x1x10 | ||
| MOXALIC-400 | Tablet | Blister | Moxifloxacin | 400 mg | 10x5 | ||
| NOXALIC-400 | Tablet | Strip | Norfloxacin | 400 mg | 10x10 | ||
| NOXALIC-TZ | Tablet | Strip | Norfloxacin | 400 mg | 10x10 | ||
| Tinidazole | 600 mg | ||||||
| OXALIC-200 | Tablet | Alu-Alu | Ofloxacin | 200 mg | 10x10 | ||
| OXALIC | Suspension | Pet Bottle | Ofloxacin | 50 mg | 60mL | ||
| OXALIC-M | Suspension | Pet Bottle | Ofloxacin | 50 mg | 30ml | ||
| Metronidazole | 120 mg | ||||||
| OXALIC-M-PLUS | Suspension | Pet Bottle | Ofloxacin | 50 mg | 60ml | ||
| Metronidazole | 120 mg | ||||||
| Simethicone | 10 mg | ||||||
| OXALIC-R | Suspension | Pet Bottle | Ofloxacin | 50 mg | 30mL | ||
| Ornidazole | 125 mg | ||||||
| Racecadotril | 15 mg | ||||||
| OXALIC-OZ | Tablet | Blister | Ofloxacin | 200 mg | 10x10 | ||
| Ornidazole | 500 mg | ||||||
| RUBEN-150 | Tablet | Alu-Alu | Roxithromycin | 150 mg | 10x10 | ||
| REFODID-400 | Tablet | Alu-Alu | Rifaximin | 400 mg | 10x10 | ||
| REFODID-550 | Tablet | Alu-Alu | Rifaximin | 550 mg | 10x10 | ||
| REFODID-OZ | Tablet | Alu-Alu | Rifaximin | 200 mg | 10x1x10 | ||
| Ornidazole | 500 mg |
| Brand Name | Form | Pack Style | Active Ingredients | Strength | Pack | |
|---|---|---|---|---|---|---|
| AROCID (Sugar Free) | Gel | Pet Bottle | Dried Aluminium Hydroxide | 250 mg | 170mL | |
| Simethicone | 50 mg | |||||
| Magnesium Hyroxide | 250 mg | |||||
| CREMIA-M | Suspension | Pet Bottle | Milk of Magnesia | 11.25 ml/15ml | 200mL | |
| (Sugar Free) | Liquid Paraffin | 3.75 ml | ||||
| CREMIA-M-PLUS | Suspension | Pet Bottle | Milk of Magnesia | 11.25 ml/15ml | 200ml | |
| (Sugar Free) | Liquid Paraffin | 3.25 ml | ||||
| Sodium Picosulphate | 9.99 mg | |||||
| SIFATE-O | Suspension | Pet Bottle | Sucralfate | 0.5 gm | 200mL | |
| (Sugar Free) | Oxethazine | 10 mg | ||||
| SIFATE-O | Suspension | Pet Bottle | Sucralfate | 0.5 gm | 100mL | |
| (Sugar Free) | Oxethazine | 10 mg | ||||
| ONTO RAFT | Suspension | Pet Bottle | Sodium Alginate | 250 mg | 150mL | |
| (Sugar Free) | Sodium Bicarbonate | 133.5 mg | ||||
| Cacium Carbonate | 80 mg |
| Brand Name | Form | Pack Style | Active Ingredients | Strength | Pack | |
|---|---|---|---|---|---|---|
| ONTO-20 | Capsule | Alu-Alu | Omeprazole | 20 mg | 10X15 | |
| ONTO-D | Capsule | Alu-Alu | Omeprazole | 20 mg | 10x15 | |
| Domperidone | 10 mg | |||||
| ONTO-ES-DSR | Capsule | Alu-Alu | Esomeprazole | 40 mg | 10x10 | |
| Domperidone | 30 mg | |||||
| ONTO-ES-40 | Tablet | Alu-Alu | Esomeprazole | 40 mg | 10x10 | |
| PANTOZOL-40 | Tablet | Alu-Alu | Pantoprazole | 40 mg | 10X15 | |
| PANTOZOL-D | Tablet | Alu-Alu | Pantoprazole | 40 mg | 10x15 | |
| Domperidone | 10 mg | |||||
| PANTOZOL-DSR | Capsule | Alu-Alu | Pantoprazole | 40 mg | 10x15 | |
| Domperidone | 30 mg | |||||
| PANTOZOL-LSR | Capsule | Alu-Alu | Pantoprazole | 40 mg | 10x10 | |
| Levosulpiride | 75 mg | |||||
| PANTOZOL-ON | Tablet | Alu-Alu | Pantoprazole | 40 mg | 10x10 | |
| Ondansetron | 4 mg | |||||
| PANTOZOL-HP KIT | Tablet | Strip | Clarithromycin | 500 mg | 10 Kit | |
| Pantoprazole | 40 mg | |||||
| Amoxicillin | 750 mg | |||||
| REWARD-20 | Tablet | Alu-Alu | Rabeprazole | 20 mg | 20x10 | |
| REWARD-D | Tablet | Alu-Alu | Rabeprazole | 20 mg | 10x15 | |
| Domperidone | 10 mg | |||||
| REWARD-DSR | Capsule | Alu-Alu | Rabeprazole | 20 mg | 10x15 | |
| Domperidone | 30 mg | |||||
| REWARD-DSR-40 | Capsule | Alu-Alu | Rabeprazole | 40 mg | 10x10 | |
| Domperidone | 30 mg | |||||
| REWARD-LSR | Capsule | Alu-Alu | Rabeprazole | 20 mg | 10x10 | |
| Levosulpiride | 75 mg | |||||
| LIVNEX-UD-300 | Tablet | Alu-Alu | Ursodeoxycholic Acid | 300 mg | 10x15 |
| Brand Name | Form | Pack Style | Active Ingredients | Strength | Pack | |
|---|---|---|---|---|---|---|
| ACIANA-COLD | Tablet | Blister | Aceclofenac | 100 mg | 10x10 | |
| Paracetamol | 325 mg | |||||
| Cetirizine | 10 mg | |||||
| Phenylephrine Hcl | 5 mg | |||||
| Caffeine | 25 mg | |||||
| CENT-PLUS | Tablet | Blister | Paracetamol | 500 mg | 20X15 | |
| Phenylephrine Hcl | 5 mg | |||||
| Caffeine | 30 mg | |||||
| Chlorpheniramine Melate | 2 mg | |||||
| CENT-COLD | Tablet | Blister | Paracetamol | 325 mg | 20x10 | |
| Diphenhydramine | 25 mg | |||||
| Phenylephrine Hcl | 5 mg | |||||
| Caffeine | 30 mg | |||||
| NIMLI-COLD | Tablet | Blister | Nimesulide | 100 mg | 20x10 | |
| Phenylephrine Hcl | 10 mg | |||||
| Paracetamol | 325 mg | |||||
| Caffeine | 25 mg |
| Brand Name | Form | Pack Style | Active Ingredients | Strength | Pack | |
|---|---|---|---|---|---|---|
| TERBO-AM | Syrup | Pet Bottle | Ambroxol Hydrochloride | 15 mg | 100mL | |
| (Sugar Free) | Terbutaline Sulphate | 1.25 mg | ||||
| Guaiphenesin | 50 mg | |||||
| Menthol | 1 mg | |||||
| TERBO-L | Syrup | Pet Bottle | Levosulbutamol Sulphate | 1 mg | 100mL | |
| Ambroxol Hydrochloride | 30 mg | |||||
| Guaiphenesin | 50 mg | |||||
| TERBO-L | Drops | Pet Bottle | Levosulbutamol Sulphate | 0.25 mg | 15ml | |
| Ambroxol Hydrochloride | 30 mg | |||||
| Guaiphenesin | 50 mg | |||||
| BROMINEX-P | Syrup | Pet Bottle | Bromexine Hydrochloride | 2 mg | 60mL | |
| Terbutaline Sulphate | 1.25 mg | |||||
| Guaiphenesin | 25 mg | |||||
| Menthol | 1 mg | |||||
| BROMINEX | Syrup | Pet Bottle | Bromexine Hydrochloride | 4 mg | 100mL | |
| Terbutaline Sulphate | 1.25 mg | |||||
| Guaiphenesin | 50 mg | |||||
| Menthol | 2.5 mg | |||||
| BROMINEX-D | Syrup | Pet Bottle | Dextromethorphan | 5 mg | 100mL | |
| Chlorpheniramine Melate | 2 mg | |||||
| Bromexine Hydrochloride | 4 mg | |||||
| Menthol | 1.5 mg | |||||
| ARODYL-LC | Syrup | Pet Bottle | Levodropropizine | 30 mg | 100mL | |
| (Sugar Free) | Chlorpheniramine Melate | 2 mg | ||||
| CERINEX | Syrup | Pet Bottle | Dextromethorphan | 10 mg | 100mL | |
| (Sugar Free) | Chlorpheniramine Melate | 2 mg | 60mL | |||
| Pheniyleperin | 5 mg | |||||
| CERINEX-BL | Suspension | Pet Bottle | Dextromethorphan | 10 mg | 100ml | |
| Bilastine | 3.3 mg | |||||
| Pheniyleperin | 5 mg | |||||
| CERINEX | Softgel | Blister | Dextromethorphan | 10 mg | 10x1x10 | |
| Chlorpheniramine Melate | 2 mg | |||||
| Pheniyleperin | 5 mg | |||||
| CENT-COLD | Suspension | Pet Bottle | Phenylephrine HCL | 5 mg | 60mL | |
| Chlorpheniramine Melate | 2 mg | |||||
| Paracetamol | 250 mg | |||||
| Sodium Citrate | 60 mg | |||||
| Menthol | 1 mg | |||||
| CENT-COLD | Drops | Pet Bottle | Phenylephrine | 2.5 mg | 15ml | |
| Chlorpheniramine Melate | 1 mg | |||||
| Paracetamol | 125 mg | |||||
| COSKONEX | Suspension | Pet Bottle | Noscapine | 1.83 mg | 60ml | |
| Ammonium chloride | 7 mg | |||||
| Sodium Citrate | 0.67 mg | |||||
| EXPEL-COLD | Suspension | Pet Bottle | Paracetamol | 250 mg | 60mL | |
| Pheniyleperin Hydrochloride | 5 mg | |||||
| Cetrizine Di-Hydrochloride | 2.5 mg | |||||
| Sodium Citrate | 25 mg | |||||
| Dextromethorphan Hydrobromide | 5 mg | |||||
| Menthol | 1 mg | |||||
| EXPEL-AS | Syrup | Pet Bottle | Dextromethorphan Hydrobromide | 15 mg | 100ml | |
| Pheniyleperin Hydrochloride | 10 mg | |||||
| Cetrizine Di-Hydrochloride | 5 mg | |||||
| Ambroxol Hydrochloride | 30 mg | |||||
| Guaiphenesin | 100 mg | |||||
| Sodium Citrate | 75 mg | |||||
| EXPEL-SF | Syrup | Pet Bottle | Dextromethorphan Hydrobromide | 10 mg | 100mL | |
| (Sugar Free ) | Pheniyleperin Hydrochloride | 5 mg | ||||
| Cetrizine Di-Hydrochloride | 5 mg | |||||
| Guaiphenesin | 100 mg | |||||
| Menthol | 0.5 mg |
| Brand Name | Form | Pack Style | Active Ingredients | Strength | Pack | |
|---|---|---|---|---|---|---|
| ACRODOX-N | Tablet | Alu-Alu | Acebrophylline | 100 mg | 10x10 | |
| Acetylcysteine | 600 mg | |||||
| ACRODOX-TG | Syrup | Pet Bottle | Acebrophylline | 50 mg | 100 ml | |
| Terbutaline Sulphate | 1.25 mg | |||||
| Guaiphenesin | 50 mg | |||||
| ACRODOX-DL | Tablet | Alu-Alu | Acebrophylline (SR) | 200 mg | 10x1x10 | |
| Montelukast Sodium | 10 mg | |||||
| Desloratadine | 5 mg | |||||
| ACRODOX-MB | Tablet | Alu-Alu | Acebrophylline (SR) | 200 mg | 10x1x10 | |
| Montelukast Sodium | 10 mg | |||||
| Bilastine | 20 mg | |||||
| THEODOX-400 | Tablet | Blister | Doxofylline | 400 mg | 10x10 | |
| THEODOX-AB | Tablet | Alu-Alu | Doxofylline | 400 mg | 10x1x10 | |
| Acebrophylline | 100 mg | |||||
| ALLARIZ-120 | Tablet | Blister | Fexofenadine | 120 mg | 10X10 | |
| ALLARIZ-180 | Tablet | Blister | Fexofenadine | 180 mg | 10X10 | |
| ALLARIZ-FX | Suspension | Pet Bottle | Fexofenadine | 30 mg | 60ml | |
| Phenylephrine | 2.5 mg | |||||
| LORSICA | Tablet | Blister | Loratadine | 10 mg | 10x10 | |
| ALEVA | Tablet | Alu-Alu | Levocetirizine | 5 mg | 20x10 | |
| ALEVA-A | Syrup | Pet Bottle | Levocetirizine | 2.5 mg | 60mL | |
| Ambroxol | 30 mg | |||||
| BILOKAST-40 | Tablet | Alu-Alu | Bilastine | 40 mg | 10x10 | |
| BILOKAST-M | Tablet | Alu-Alu | Montelukast Sodium | 10mg | 10x10 | |
| Bilastine | 20mg | |||||
| BILOKAST-M | Suspension | Pet Bottle | Montelukast Sodium | 4mg | 60mL | |
| Bilastine | 10mg | |||||
| AROKAST-KID | Tablet | Alu-Alu | Montelukast Sodium | 4 mg | 10x10 | |
| Levocetirizine | 2.5 mg | |||||
| AROKAST-LA | Syrup | Pet Bottle | Montelukast Sodium | 4 mg | 60 ml | |
| Ambroxol | 10 mg | |||||
| Levocetirizine | 2.5 mg | |||||
| AROKAST-L | Syrup | Pet Bottle | Montelukast Sodium | 4 mg | 60mL | |
| Levocetirizine | 2.5 mg | |||||
| AROKAST-L | Tablet | Alu-Alu | Montelukast Sodium | 10 mg | 10x10 | |
| Levocetirizine | 5 mg | |||||
| AROKAST-AX | Tablet | Alu-Alu | Montelukast | 10 mg | 10x10 | |
| Levocetirizine | 5 mg | |||||
| Ambroxol | 75 mg | |||||
| AROKAST-FX | Tablet | Alu-Alu | Montelukast | 10mg | 10x10 | |
| Fexofenadine | 120mg | |||||
| AROKAST-FX | Suspension | Pet Bottle | Montelukast | 4mg | 60ml | |
| Fexofenadine | 30mg |
| Brand Name | Form | Pack Style | Active Ingredients | Strength | Pack | |
|---|---|---|---|---|---|---|
| PIMPLY-N | Gel | Lami Tube | Clindamycin Phosphate | 1.00% w/w | 20gm | |
| Nicotinamide | 4.00% w/w | |||||
| HAIRDEN | Tablet | Alu-Alu | Biotin, Amino Acids, Vitamins | 1x10x10 | ||
| Minerals & Natural Extract | ||||||
| GLISKIE | Lotion | Pet Bottle | Calamine, Zinc Oxide, Vitamin-E | 110ml | ||
| Aloevera | ||||||
| GLISKIE | Cream | Enriched with Aloe Vera & Vitamin-E | 50gm | |||
| GLISKIE | Face Wash | Salicylic Acid,Glycolic Acid,Glycerin | 100ml | |||
| DOREMI | Cream | Lami Tube | Clotrimazole | 1% w/w | 15gm | |
| Beclomethasone Dipropionate | 0.025% w/w | |||||
| Neomycin Sulphate | 0.5% w/w | |||||
| BETMIL | Cream | Lami Tube | Clobetasole Propionate | 0.05% w/w | 15gm | |
| Neomycin Sulphate | 0.5% w/w | |||||
| Miconazole Nitrate | 2.0% w/w | |||||
| BETMIL-K6 | Cream | Lami Tube | Ketoconazole | 2.00% w/w | 15gm | |
| Clobetasole Propionate | 0.05% w/w | |||||
| Iodochlorhydroxyquinoline | 1.00% w/w | |||||
| Neomycin Sulphate | 0.10% w/w | |||||
| Dexpannthenol | 0.05% w/w | |||||
| Tolnaftate | 1.00% w/w | |||||
| BETMIL-S | Lotion | Pet Bottle with Dropper | Clobetasole Propionate | 0.050% w/v | 30mL | |
| Salicylic Acid | 3.000% w/v | |||||
| DOFENIC-L | Gel | Lami Tube | Diclofenac Diethlamine | 1.16% w/w | 30gm | |
| Diclofenac Sodium | 1.0% w/w | |||||
| Linseed Oil | 3.0% w/w | |||||
| Methyl Salicylate | 10% w/w | |||||
| Menthol | 5% w/w | |||||
| TRAMOPIC-FAST | Gel | Lami Tube | Tramadol Hydrochloride | 3.0% w/w | 30gm | |
| Diclofenac Diethylamine | 3.0% w/w | |||||
| Linseed Oil | 3.0% w/w | |||||
| Lignocaine Hydrochloride | 2.5.0% w/w | |||||
| Methyl Salicylate | 10.0% w/w | |||||
| Menthol | 5.0% w/w | |||||
| PREGELINA-MR | Gel | Lami Tube | Pregabalin | 8.0% w/w | 30gm | |
| Diclofenac Diethylamine | 5.0% w/w | |||||
| Methyl Salicylate | 10.0% w/w | |||||
| Menthol | 5.0% w/w | |||||
| Capsaicin | 0.035% w/w | |||||
| LULIFEX | Ointment | Lami Tube | Luliconazole | 1% w/w | 30gm | |
| LULIFEX | Lotion | Pet bottle | Luliconazole | 1% w/v | 30ml | |
| MURIACT | Ointment | Lami Tube | Mupirocin | 2% w/w | 5gm | |
| OXALIC-IC | Cream | Lami Tube | Ofloxacin | 0.75 % w/w | 15gm | |
| Ornidazole | 2.0 % w/w | |||||
| Itraconazole | 1.0 % w/w | |||||
| Clobetasol | 0.05 % w/w | |||||
| THICNEX-MR | Gel | Lami Tube | Thiocolchicoside | 0.125 % w/w | 30gm | |
| Diclofenac Sodium | 1.0% w/w | |||||
| Linseed Oil | 3.0% w/w | |||||
| Methyl Salicylate | 10% w/w | |||||
| Menthol | 5% w/w | |||||
| V-SAFE | Liquid Soap | Pet Bottle with Flip Top | Unique formula of Lactic Acid for | 100ml | ||
| external intimate cleansing & to | ||||||
| balance pH level (as par v-wash) | ||||||
| PERMESU | Lotion | Pet Bottle with Flip Top | Premethrine | 5% w/v | 60ml | |
| PAULIN | Ointment | Lami Tube | Povidone Iodine | 10% w/v | 15gm | |
| PAULIN-S | Ointment | Lami Tube | Povidone Iodine | 50 mg | 15gm | |
| Sucralfate | 70 mg |
| Brand Name | Form | Pack Style | Active Ingredients | Strength | Pack | |
|---|---|---|---|---|---|---|
| GLYVERA | Soap | Aloevera, Glycerine, Lanolin, Vitamin E | 75gm | |||
| GLISKIE (NEEM) | Soap | Neem,Aloevera,Vitamin E, Glycerine | 75gm | |||
| GLISKIE (GLYCERINE) | Soap | Glycerine,Calendula,Aloe Vera,Vit-E | 75gm | |||
| LEEBOL | Soap | Chlorhexine Gluconate & Triclosan | 75gm | |||
| SCABEX | Soap | Permethrin | 1% w/w | 75gm | ||
| USRAL | Soap | Ketoconazole 2% w/w | 2% w/w | 75gm | ||
| USRAL-CT | Soap | Ketoconazole 2% | 2% w/w | 75gm | ||
| Cetrimide | 0.5% w/w |
| Brand Name | Form | Pack Style | Active Ingredients | Strength | Pack | |
|---|---|---|---|---|---|---|
| HEXRO | Mouth Wash | Pet Bottle | Chlorhixidine Gluconate | 0.2% w/v | 100mL | |
| Chlorbutol | 0.1% w/v | |||||
| MELBA | Gel | Pet Bottle with | Tannic Acid | 5% w/v | 15mL | |
| (Gum Paint) | Dropper | Chlorine Salicylate | 8.0% w/v | |||
| Cetrimide | 0.01% w/v | |||||
| Lignocaine Hydrochloride | 2.0% w/v | |||||
| MELSEAL | Tooth Paste | Lami Tube | Potassium Nitrate | 5% w/v | 50gm | |
| Sodium Monofluorophosphate | 0.7% w/v | |||||
| Triclosan | 0.3% w/v |
| Brand Name | Form | Pack Style | Active Ingredients | Strength | Pack | |
|---|---|---|---|---|---|---|
| ACIANA-100 | Tablet | Alu-Alu | Aceclofenac | 100 mg | 10x10 | |
| ACIANA-SR 200 | Tablet | Alu-Alu | Aceclofenac | 200 mg | 10x10 | |
| ACIANA-MR | Tablet | Alu-Alu | Aceclofenac | 100 mg | 10x10 | |
| Paracetamol | 325 mg | |||||
| Chlorzoxazone | 250 mg | |||||
| ACIANA-S | Tablet | Alu-Alu | Aceclofenac | 100 mg | 10x10 | |
| Serratiopeptidase | 15 mg | |||||
| ACIANA-P | Tablet | Blister | Aceclofenac | 100 mg | 20X10 | |
| Paracetamol | 325 mg | |||||
| ACIANA-CB | Tablet | Alu-Alu | Aceclofenac | 200 mg | 10X1X10 | |
| Cyclobenzaprine | 15 mg | |||||
| ACIANA-PG | Tablet | Alu-Alu | Aceclofenac | 200 mg | 10x1x10 | |
| Pregabalin | 75 mg | |||||
| ACIANA-SP | Tablet | Alu-Alu | Aceclofenac | 100 mg | 10x10 | |
| Paracetamol | 325 mg | |||||
| Serratiopeptidase | 15 mg | |||||
| ACIANA-TC | Tablet | Alu-Alu | Aceclofenac | 100 mg | 10x10 | |
| Paracetamol | 325 mg | |||||
| Trypsin-Chymotrypsin | 1.5 Lacs IU | |||||
| ARTHODIA-GM | Tablet | Alu-Alu | Diacerein | 50 mg | 10x10 | |
| Glucosamine | 750 mg | |||||
| MSM | 250 mg | |||||
| ARTHODIA-FORT | Soft-Gel | Blister | Diacerein | 60 mg | 10x1x10 | |
| Glucosamine | 500 mg | |||||
| MSM | 100 mg | |||||
| Chondroitin | 50 mg | |||||
| Withania Pepitide | 40 mg | |||||
| Cissus Quadrangularis | 20 mg | |||||
| Guggal | 50 mg | |||||
| Sodium Hyaluronate | 7.5 mg | |||||
| Soya Lectthine | 15 mg | |||||
| Di calcium | 50 mg | |||||
| Rosehip Extract | 30 mg | |||||
| DOFENIC-MR | Tablet | Blister | Diclofenac | 50 mg | 10x10 | |
| Paracetamol | 325 mg | |||||
| Chlorzoxazone | 250 mg | |||||
| DOFENIC | Tablet | Blister | Diclofenac Potassium | 50 mg | 20x10 | |
| Paracetamol | 325 mg | |||||
| ETIOREX-90 | Tablet | Blister | Etorcoxib | 90 mg | 10x10 | |
| ETIOREX-P | Tablet | Blister | Etorcoxib | 60 mg | 10x10 | |
| Paracetamol | 325 mg | |||||
| ETIOREX-PG | Tablet | Alu-Alu | Etorcoxib | 60 mg | 10x1x10 | |
| Pregabalin | 75 mg | |||||
| FEBIOX-40 | Tablet | Alu-Alu | Febuxostat | 40 mg | 10x10 | |
| GELINA-M | Tablet | Alu-Alu | Gabapentin | 300 mg | 10x10 | |
| Methylcobalamine | 500 mg | |||||
| PREGELINA-M 75 | Capsule | Alu-Alu | Pregabaline | 75 mg | 10x10 | |
| Methylcobalamin | 750 mcg | |||||
| PREGELINA-NT | Tablet | Alu-Alu | Pregabalin | 75 mg | 10x10 | |
| Nortriptyline | 10 mg | |||||
| PEPTENT | Tablet | Blister | Collagen Peptide | 40mg | 10x1x15 | |
| Glucosamine | 500mg | |||||
| Chondroitin | 50mg | |||||
| Vitamin C | 40mg | |||||
| KETSAID-DT | Tablet | Alu-Alu | Ketorolac Tromethamine | 10mg | 10x15 | |
| LULOXY-8 | Tablet | Alu-Alu | Lornoxicam | 8 mg | 10x10 | |
| LULOXY-P | Tablet | Alu-Alu | Lornoxicam | 8 mg | 10x10 | |
| Paracetamol | 325 mg | |||||
| NIMLI-P | Tablet | Blister | Nimesulide | 100 mg | 20x10 | |
| Paracetamol | 325 mg | |||||
| DOLOX-DT | Tablet | Blister | Piraxicam | 20 mg | 10x10 | |
| SESTEC-DP | Tablet | Blister | Serratiopeptidase | 10 mg | 10x10 | |
| Diclofenac | 50 mg | |||||
| Paracetamol | 325 mg | |||||
| SESTEC-D | Tablet | Alu-Alu | Serratiopeptidase | 10 mg | 10x10 | |
| Diclofenac | 50 mg | |||||
| SESTEC-10 | Tablet | Alu-Alu | Serratiopeptidase | 10 mg | 10x10 | |
| THICNEX-MR | Tablet | Alu-Alu | Thiocolchicoside | 4 mg | 10x10 | |
| Etodolac | 400 mg | |||||
| THICNEX-A-4 | Tablet | Alu-Alu | Thiocolchicoside | 4 mg | 10x10 | |
| Aceclofenac | 100 mg | |||||
| THICNEX-A-8 | Tablet | Alu-Alu | Thiocolchicoside | 8 mg | 10x10 | |
| Aceclofenac | 100 mg | |||||
| THICNEX-D-4 | Tablet | Alu-Alu | Thiocolchicoside | 4 mg | 10x10 | |
| Diclofenac | 50 mg | |||||
| THICNEX-E-4 | Tablet | Alu-Alu | Thiocolchicoside | 4 mg | 10x10 | |
